Open Interest Configuration

Symbol: Expiration Month:
Date Call IO Put IO
09/09 7,210 6,801
09/08 7,242 6,802
09/07 7,082 6,773
09/03 5,672 6,852
09/02 5,205 6,645
09/01 3,346 6,419
08/31 4,144 5,912
08/30 4,121 5,993
08/27 3,937 5,755
08/26 3,754 5,733
08/25 3,713 5,548
08/24 3,370 5,152
08/23 3,214 5,049
08/20 4,772 8,487
08/19 4,687 8,399
08/18 4,674 8,312
08/17 4,677 8,085
08/16 4,449 8,056
08/13 4,425 8,051
08/12 4,332 7,915




Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
  • Bullish

  • Bearish


Partner Center
tribal fussion